Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 5.0 x 3.7 max / 2.5 min | 16'6" x 12'1" max / 8'5" min |
Lounge/Dining | 4.9 max x 3.9 min x 6.7 | 16'1" max x 13' min x 21'10" |
Bedroom 1 | 3.4 x 3.2 | 11'7" x 11'2" |
Bedroom 2 | 4.0 x 2.6 | 13'2" x 8'7" |
Bedroom 3 | 3.4 x 3.0 | 11'1" x 9'11" |
Bedroom 4 | 3.1 x 2.9 max; 2.0 x 1.2 min | 10'2" x 9'5" max; 6'8" x 4'1" min |
Dimensions and measurements are provided as a guide only