Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Study | 3.4 x 2.1 | 11'2 x 6'11 |
Kitchen/Diner | 5.9 x 3.6 | 19'4 x 11'10 |
Utility | 1.8 x 2.3 | 5'11 x 7'7 |
Lounge | 3.4 x 5.9 | 11'2 x 19'4 |
Bedroom 1 | 3.8 x 3.6 | 12'6 x 11'10 |
Bedroom 2 | 3.6 x 3.2 | 11'10 x 10'6 |
Bedroom 3 | 3.6 x 2.6 | 11'10 x 8'6 |
Dimensions and measurements are provided as a guide only