Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.1 x 4.1 | 13'5 x 13'5 |
Utility Room | 2.4 x 2.0 | 7'10 x 6'7 |
Lounge/Dining Room | 8.3 mx / 4.3 min x 6.3 max / 4.1 min | 27'3 max / 14'1 min x 20'8 max / 13'5 min |
Bedroom 1 | 4.3 x 3.1 | 14'1 x 10'2 |
Bedroom 2 | 4.2 x 3.0 | 13'9 x 9'10 |
Bedroom 3 | 4.0 x 3.1 | 13'1 x 10'2 |
Bedroom 4 | 3.7 max / 2.8 min x 3.0 | 12'2 max / 9'2 min x 9'10 |
Dressing Room | 1.5 x 2.1 | 4'11 x 6'11 |
Dimensions and measurements are provided as a guide only