Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 2.5 x 3.7 | 8'2 x 12'1 |
Dining Area | 4.0 x 2.9 | 13'1 x 9'6 |
Lounge | 5.3 x 3.4 | 17'5 x 11'2 |
Bedroom 1 | 5.9 x 3.5 | 19'4x 11'6 |
Dressing Room | 2.8 x 2.4 | 9'2 x 7'10 |
Bedroom 2 | 2.8 x 4.1 | 9'2 x 13'5 |
Bedroom 3 | 2.9 x 4.5 max / 3.7 min | 9'6 x 14'9 max / 12'2 min |
Bedroom 4 | 2.2 x 4.5 max / 3.7 min | 7'3 x 14'9 max / 12'2 min |
Dimensions and measurements are provided as a guide only