Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 5.0 x 3.7 max / 2.6 min | 16'5 x 12'1 max / 8'6 min |
Lounge/Dining Area | 4.9 max / 3.9 min x 6.7 | 16'1 max / 12'9 min x 22'0 |
Bedroom 1 | 3.5 x 3.4 | 11'6 x 11'2 |
Bedroom 2 | 4.0 x 2.6 | 13'1 x 8'6 |
Bedroom 3 | 3.4 x 3.0 | 11'2 x 9'10 |
Bedroom 4 | 3.1 max / 2.0 min x 2.9 max / 1.2 min | 10'2 max / 6'7 min x 9'6 max / 3'11 min |
Dimensions and measurements are provided as a guide only