Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.6 x 3.1 | 15'1 x 10'2 |
Dining Area | 3.7 x 3.3 | 12'0 x 10'10 |
Utility | 2.5 x 1.9 | 8'2 x 6'3 |
Lounge | 6.5 x 4.0 | 21'4 x13'2 |
Bedroom 1 | 4.6 x 3.0 | 15'1 x9'10 |
Bedroom 2 | 4.0 x 3.9 max (3.2 over 1.5m) | 13'1 x 12'9 max (10'6 over 4'11) |
Bedroom 3 | 3.9 x 3.1 max (3.2 over 1.5m) | 12'9 x 10'4 max (10'6 over 4'11) |
Dimensions and measurements are provided as a guide only