Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.1 x 3.2 | 13'5 x 10'6 |
Dining Area | 3.0 x 2.4 | 9'10 x 7'10 |
Lounge | 5.0 x 3.0 | 16'5 x 9'10 |
Bedroom 1 | 4.0 max / 3.2 min x 2.9 | 13'1 max / 10'6 min x 9'6 |
Bedroom 2 | 3.7 max / 3.3 min x 3.0 | 12'2 max / 10'10 min x 9'10 |
Bedroom 3 | 2.9 x 2.4 | 9'6 x 7'10 |
Dimensions and measurements are provided as a guide only