Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 3.5 x 2.7 max / 2.1 min | 11'6 x 8'10 max / 6'11 min |
Lounge/Dining Area | 5.2 max x 4.6 | 17'1 max x 15'1 |
Bedroom 1 | 3.9 x 3.0 | 12'10 x 9'10 |
Bedroom 2 | 3.0 x 3.1 max / 2.7 min | 9'10 x 10'2 max / 8'10 min |
Bedroom 3 | 2.7 x 2.2 | 8'10 x 7'3 |
Dimensions and measurements are provided as a guide only