Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 3.7 x 4.9 | 12'2 x 16'1 |
Dining Area | 3.6 x 4.9 | 11'10 x 16'1 |
Utility | 2.5 x 2.0 | 8'2 x 6'7 |
Lounge | 6.9 x 3.3 | 22'8 x 10'10 |
Snug | 3.6 x 3.2 | 11'10 x 10'6 |
Bedroom 1 | 3.9 x 3.5 | 12'9 x 11'6 |
Bedroom 2 | 4.3 max / 3.7 min x 3.3 | 14'1 max / 12'1 min x 10'10 |
Bedroom 3 | 3.9 x 3.0 | 12'9 x 9'10 |
Bedroom 4 | 3.2 max / 2.6 min x 3.3 | 10'6 max / 8'6 min x 10'10 |
Dimensions and measurements are provided as a guide only