Floor Plans
Room Name | Metres | Feet |
---|---|---|
Kitchen | 2.7m x 3.5 max / 2.1 min | 8’11 x 11’6" max / 6'11" min |
Living/Dining Area | 5.2 max / 4.1 min x 4.6 max | 17’2 max / 13’6 min x 15’1 |
Bedroom 1 | 2.9m x 3.9m | 9’8" x 12’9" |
Bedroom 2 | 2.9m x 3.1m max / 2.6 min | 9’9" x 10’3" max / 8'9" min |
Bedroom 3 | 2.1m x 2.6m | 7’0" x 8'8" |
Dimensions and measurements are provided as a guide only