Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 3.7 x 4.9 | 12'3" x 16'0" |
Dining Room | 3.6 x 4.9 | 11'10" x 16'1" |
Living Room | 6.9 x 3.3 | 14'1" x 10'4" |
Family Room | 3.6 x 3.2 | 11'11" x 10'8" |
Utility | 2.5 x 2.0 | 8'1" x 6'5" |
Bedroom 1 | 3.9 x 3.5 | 12'9" x 11'7" |
Bedroom 2 | 4.3 max / 3.6 min x 3.3 | 14'0" max / 12'1" min x 10'8" |
Bedroom 3 | 3.9 x 3.0 | 12'9" x 9'11" |
Bedroom 4 | 3.2 max / 2.6 min x 3.3 | 10'6" max / 8'6" min x 10'9" |
Dimensions and measurements are provided as a guide only