Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen/Breakfast Area | 6.4 x 3.9 max, 3.0 min | 21'0" x 12'11" max, 9'10" min |
Dining Area | 4.3 x 3.8 | 14'3" x 12'7" |
Utility Room | 2.3 x 1.7 | 7'7" x 5'7" |
Lounge | 4.7 x 4.7 | 15'7" x 15'5" |
Study | 3.2 x 2.0 | 10'7" x 6'6" |
Bedroom 1 | 4.7 max x 4.6 max | 15'6" max x 15'3" max |
Bedroom 2 | 4.3 max x 3.6 max | 14'2" max x 11'9" max |
Bedroom 3 | 4.5 x 3.1 max | 14'10" x 10'4" max |
Bedroom 4 | 3.4 x 3.1 | 11'1" x 10'2" |
Dimensions and measurements are provided as a guide only