Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Study | 3.4 x 2.1 | 11'1" x 7'0" |
Kitchen/Dining | 5.9 x 3.6 | 19'3" x 11'8" |
Utility | 1.8 x 2.3 | 6'0" x 7'5" |
Living Room | 3.4 x 5.9 | 11'4" x 19'3" |
Bedroom 1 | 3.8 x 3.6 | 12'7" x 11'9" |
Bedroom 2 | 3.6 x 3.2 | 11'11" x 10'5" |
Bedroom 3 | 3.6 x 2.6 | 11'11" x 8'6" |
Dimensions and measurements are provided as a guide only