Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.1 x 4.1 | 13'5" x 13'5" |
Utility | 2.4 x 2.0 | 7'11" x 6'8" |
Lounge/Dining | 8.3 x 6.3 max / 4.3 x 4.1 min | 27'3" x 20'9" max / 14'2" x 13'7" min |
Bedroom 1 | 4.3 x 3.1 | 14'1" x 10'4" |
Bedroom 2 | 4.2 x 3.0 | 13'11" x 10'0" |
Bedroom 3 | 4.0 x 3.1 | 13'3" x 10'4" |
Bedroom 4 | 3.7 max / 2.8 min x 3.0 | 12'1" max / 9'2" x 10'0" |
Dressing Room | 1.5 x 2.1 | 4'10" x 6'11" |
Dimensions and measurements are provided as a guide only