Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.6 x 3.1 | 15'2" x 10'1" |
Utility Room | 2.5 x 1.9 | 8'2" x 6'1" |
Dining Area | 3.7 x 3.3 | 12'0" x 11'0" |
Lounge | 6.5 x 4.0 | 21'2" x 13'0" |
Bedroom 1 | 4.6 x 3.0 | 15'2" x 9'8" |
Bedroom 2 | 4.0 x 3.9 max (3.2 over 1.5) | 13'1" x 12'9" max (10'6" over 4'11") |
Bedroom 3 | 3.9 x 3.1 max (3.2 over 1.5) | 12'9" x 10'4" max (10'6" over 4'11") |
Dimensions and measurements are provided as a guide only