Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen/Breakfast Area | 6.4 x 3.9 max | 21' x 12'10 max |
Dining Area | 4.3 x 3.8 | 14'2 x 12'7 |
Utility Room | 2.2 x 1.7 | 7'5 x 5'7 |
Lounge | 4.7 x 4.6 | 15'6 x 15'4 |
Study | 3.2 x 2.0 | 10'6 x 6'6 |
Bedroom 1 | 4.7 max x 4.6 max | 15'6 max x 15'2 max |
Bedroom 2 | 4.3 max x 3.5 max | 14'1 max x 11'8 max |
Bedroom 3 | 4.5 x 3.1 max | 14'10 x 10'4 max |
Bedroom 4 | 3.3 x 3.0 | 11' x 10'1 |
Dimensions and measurements are provided as a guide only