Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen & Breakfast Area | 4.3 x 4.0 | 14'3 x 13'5 |
Dining Area | 3.2 x 4.0 | 10'6 x 13'5 |
Utility Room | 2.3 x 2.1 | 7'8 x 7'2 |
Lounge | 4.9 x 4.0 | 16'1 x 13'5 |
Study | 3.2 x 2.1 | 10'7 x 7'2 |
Family Room/Bedroom 5 | 3.6 x 3.1 | 12' x 10'3 |
Bedroom 1 | 5.0 max x 3.0 | 16'5 x 9'10 |
Dressing Room | 1.7 x 2.0 | 5'7 x 6'8 |
Bedroom 2 | 3.1 x 5.0 max | 10'4 x 16'5 max |
Bedroom 3 | 3.1 x 3.9 max | 10'5 x 12'10 max |
Bedroom 4 | 3.3 x 3.8 max | 10'10 x 12'8 max |
Dimensions and measurements are provided as a guide only