Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Study | 3.4 x 2.1 | 11'1 x 7'2 |
Kitchen/Diner | 5.8 x 3.5 | 19'3 x 11'7 |
Utility | 1.8 x 2.2 | 6' x 7'5 |
Living Room | 3.4 x 5.9 | 11'3 x 19'3 |
Bedroom 1 | 3.5 x 4.5 max | 11'8 x 15'0 max |
Bedroom 2 | 3.6 x 3.1 | 11'11 x 10'4 |
Bedroom 3 | 3.6 x 2.6 | 11'11 x 8'6 |
Dimensions and measurements are provided as a guide only