Floor Plans
Room | Metres | Feet |
---|---|---|
Kitchen/Diner | 5.6 x 5.1 max | 18’6 x 16’10 max |
Lounge | 5.7 x 4.3 | 18’10 x 14’3 |
Study | 2.4 x 2.3 | 8’1 x 7’9 |
Bedroom 1 | 4.5 max / 2.9 min x 4.1 | 15’ max / 9’6 min x 13’6 |
Bedroom 2 | 4.1 max x 3.4 | 13’6 max x 11’2 |
Bedroom 3 | 3.5 max x 3.3 | 11’7 max x 10’11 |
Bedroom 4 | 3.3 x 2.3 | 10’9 x 7’7 |
Dimensions and measurements are provided as a guide only